DT / DT-FS Series
High-Speed Transmission
Our DT Series support high-speed serial signal transmission equivalent to the SATA standard while having the function of a 0.5 mm pitch floating connector.
Key Features
High compatibility with all products on the market.
High-speed SATA Rev. 3.0 transmission, equivalent to 8 Gbps.
- High image quality and miniaturization can be achieved through high-speed transmission in next-generation EV navigation systems and surveillance cameras
- The transmission characteristics are compatible with high-speed serial transmission that meet all SATA Rev. 3.0 requirements (differential impedance: 100Ω ±15%)
No more trouble.
Top-class floating amount and effective mating length.
- The floating amount is ±0.5 mm in the XY direction (±1.0 mm for DT-FS)
- The effective mating length is 1.5 mm (1.7 mm for horizontal connection), providing high connection reliability
- The contact shape is arc-shaped to prevent foreign objects from interfering
Gives you freedom in product design.
Multi positions, Stack height, Three-dimensional mating.
- Available in 10 variations with 30 – 240 positions
- Sixteen stack heights of 8 – 30 mm are available for the DT Series (DT-FS Series)
- Straight and right-angle types are available for both plug and receptacle sides
- Supports vertical, horizontal and stack mating
Specifications
Material & Surface Treatment
Insulator Material | LCP (glass fiber-filled) UL94V-0 material, black |
Contact / Shell Material | Copper alloy |
Contact / Shell Finish | Nickel plating base, gold plating finish |
Fixture Material | Copper alloy |
Fixture Finish | Nickel-plated (receptacle side), gold plated (tail) Nickel-plated base (plug side), tin-plated finish |
Anti-dust Tape | Polyimide |
Ratings
Rated Current | 0.5 A per contact (for DT-FS) 0.4 A per contact (In the case of simultaneously energizing: 140 pin or less.) |
Contact Resistance | 80 mΩ or less |
Withstand Voltage | AC 200 V, 1 minute |
Insulation Resistance | 250 V DC, 100 MΩ min. |
Operating Temperature Range | -40 °C to +105 °C |
Product List & Technical Data
Scroll horizontally to view all table content.
Part number | No.of contacts | Connection type (Stacking) | Connection type (Vertical) | Connection type (Horizontal) | Current rating | Pitch | Type | Positioning posts | No. of packaging | Packaging style | RoHS | Other features | Product drawing | Specification | 3D-CAD (IGS) | 3D-CAD (STEP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT00-030FS-10-T | 30 | 18-30 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-030L | 30 | – | Ask | Yes | 0.4 A | 0.5 mm | Receptacle | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-030S-T | 30 | 8-20 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | No | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-040FS-10-T | 40 | 20-30 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-040L | 40 | – | Ask | Yes | 0.4 A | 0.5 mm | Receptacle | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-040S-T | 40 | 10-20 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | No | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-060FS-10-T | 60 | 20-30 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-060L | 60 | – | Ask | Yes | 0.4 A | 0.5 mm | Receptacle | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-060S-T | 60 | 10-20 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | No | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-080FS-10-T | 80 | 20-30 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-080L | 80 | – | Ask | Yes | 0.4 A | 0.5 mm | Receptacle | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-080S-T | 80 | 10-20 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | No | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-100FS-10-T | 100 | 18-30 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-100L | 100 | – | Ask | Yes | 0.4 A | 0.5 mm | Receptacle | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-100S-T | 100 | 8-20 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | No | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-120FS-10-T | 120 | 25-26 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-120S-T | 120 | 15-16 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | No | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT00-140FS-10-T | 140 | 18-30 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-140L-TR | 140 | – | Ask | Yes | 0.4 A | 0.5 mm | Receptacle | No | 24 | Embossed tape | Compliant | – | View | View | Download | Download |
DT00-140S-T | 140 | 8-20 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | No | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-160S-T | 160 | 10 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | No | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT00-240S-T | 240 | 10 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | No | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00-240S-TR-T | 240 | 10 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | No | 20 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT00S-030S-T | 30 | 10 mm | Ask | – | 0.4 A | 0.5 mm | Receptacle | No | 800 | Embossed tape | Compliant | With shell With anti-dust tape | View | View | Ask | Ask |
DT00S-040S-T | 40 | 10 mm | Ask | – | 0.4 A | 0.5 mm | Receptacle | No | 800 | Embossed tape | Compliant | With shell With anti-dust tape | View | View | Ask | Ask |
DT00S-100S-T | 100 | 10 mm | Ask | – | 0.4 A | 0.5 mm | Receptacle | No | 800 | Embossed tape | Compliant | With shell With anti-dust tape | View | View | Ask | Ask |
DT01-030FS-10-T | 30 | 18-30 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-030L | 30 | – | Ask | Yes | 0.4 A | 0.5 mm | Receptacle | Yes | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT01-030S-T | 30 | 8-20 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | Yes | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-040FS-10-T | 40 | 20-30 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-040L | 40 | – | Ask | Yes | 0.4 A | 0.5 mm | Receptacle | Yes | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT01-040S-T | 40 | 10-20 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | Yes | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-060FS-10-T | 60 | 20-30 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-060L | 60 | – | Ask | Yes | 0.4 A | 0.5 mm | Receptacle | Yes | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT01-060S-T | 60 | 10-20 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | Yes | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-080FS-10-T | 80 | 20-30 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-080L | 80 | – | Ask | Yes | 0.4 A | 0.5 mm | Receptacle | Yes | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT01-080S-T | 80 | 10-20 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | Yes | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-100FS-10-T | 100 | 18-30 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-100L | 100 | – | Ask | Yes | 0.4 A | 0.5 mm | Receptacle | Yes | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT01-100S-T | 100 | 8-20 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | Yes | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-120FS-10-T | 120 | 25-26 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-120S-T | 120 | 15-16 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | Yes | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT01-140FS-10-T | 140 | 18-30 mm | Yes | – | 0.4-0.5 A | 0.5 mm | Receptacle | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-140L-TR | 140 | – | Ask | Yes | 0.4 A | 0.5 mm | Receptacle | Yes | 24 | Tray | Compliant | – | View | View | Download | Download |
DT01-140S-T | 140 | 8-20 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | Yes | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-160S-T | 160 | 10 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | Yes | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT01-240S-T | 240 | 10 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | Yes | 800 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT01-240S-TR-T | 240 | 10 mm | Yes | – | 0.4 A | 0.5 mm | Receptacle | Yes | 20 | Tray | Compliant | With anti-dust tape | View | View | Download | Download |
DT01S-030S-T | 30 | 10 mm | Ask | – | 0.4 A | 0.5 mm | Receptacle | Yes | 800 | Embossed tape | Compliant | With shell With anti-dust tape | View | View | Ask | Ask |
DT01S-040S-T | 40 | 10 mm | Ask | – | 0.4 A | 0.5 mm | Receptacle | Yes | 800 | Embossed tape | Compliant | With shell With anti-dust tape | View | View | Ask | Ask |
DT01S-100S-T | 100 | 10 mm | Ask | – | 0.4 A | 0.5 mm | Receptacle | Yes | 800 | Embossed tape | Compliant | With shell With anti-dust tape | View | View | Ask | Ask |
DT10-030L | 30 | – | Yes | Yes | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT10-030S-10-T | 30 | 10/20 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT10-030S-15-T | 30 | 15/25 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-030S-16-T | 30 | 16/26 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-030S-17-T | 30 | 17/27 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-030S-18-T | 30 | 18/28 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-030S-19-T | 30 | 19/29 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-030S-20-T | 30 | 20/30 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-030S-8-T | 30 | 8/18 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-040L | 40 | – | Yes | Yes | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT10-040S-10-T | 40 | 10/20 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT10-040S-15-T | 40 | 15/25 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-040S-17-T | 40 | 17/27 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-040S-18-T | 40 | 18/28 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-040S-19-T | 40 | 19/29 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-040S-20-T | 40 | 20/30 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-060L | 60 | – | Yes | Yes | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT10-060S-10-T | 60 | 10/20 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT10-060S-15-T | 60 | 15/25 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-060S-16-T | 60 | 16/26 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-060S-17-T | 60 | 17/27 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-060S-18-T | 60 | 18/28 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-060S-19-T | 60 | 19/29 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-060S-20-T | 60 | 20/30 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-080L | 80 | – | Yes | Yes | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT10-080S-10-T | 80 | 10/20 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT10-080S-15-T | 80 | 15/25 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-080S-17-T | 80 | 17/27 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-080S-18-T | 80 | 18/28 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-080S-19-T | 80 | 19/29 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-080S-20-T | 80 | 20/30 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-100L | 100 | – | Yes | Yes | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT10-100S-10-T | 100 | 10/20 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT10-100S-15-T | 100 | 15/25 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-100S-17-T | 100 | 17/27 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-100S-18-T | 100 | 18/28 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-100S-19-T | 100 | 19/29 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-100S-20-T | 100 | 20/30 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-100S-8-T | 100 | 8/18 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-120S-15-T | 120 | 15/25 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-140L-TR | 140 | – | Yes | Yes | 0.4 A | 0.5 mm | Plug | No | 24 | Tray | Compliant | – | View | View | Download | Download |
DT10-140S-10-T | 140 | 10/20 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT10-140S-11-T | 140 | 11/21 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-120S-16-T | 120 | 16/26 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-140S-17-T | 140 | 17/27 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-140S-18-T | 140 | 18/28 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-140S-19-T | 140 | 19/29 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-140S-20-T | 140 | 20/30 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-140S-8-T | 140 | 8/18 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-160S-10-T | 160 | 10 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT10-240S-10-T | 240 | 10 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT10-240S-10-TR-T | 240 | 10 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 20 | Tray | Compliant | With anti-dust tape | View | View | Download | Download |
DT10S-030S-10-T | 30 | Ask | Yes | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With shell With anti-dust tape | View | View | Ask | Ask |
DT10S-040S-10-T | 40 | Ask | Yes | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With shell With anti-dust tape | View | View | Ask | Ask |
DT10S-100S-10-T | 100 | Ask | Yes | – | 0.4 A | 0.5 mm | Plug | No | 500 | Embossed tape | Compliant | With shell With anti-dust tape | View | View | Ask | Ask |
DT11-030L | 30 | – | Yes | Yes | 0.4 A | 0.5 mm | Plug | Yes | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT11-030S-10-T | 30 | 10/20 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT10-140S-15-T | 140 | 15/25 mm | Ask | – | 0.4 A | 0.5 mm | Plug | No | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-030S-15-T | 30 | 15/25 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-030S-17-T | 30 | 17/27 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-030S-18-T | 30 | 18/28 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-030S-19-T | 30 | 19/29 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-030S-20-T | 30 | 20/30 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-030S-8-T | 30 | 8/18 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-040L | 40 | – | Yes | Yes | 0.4 A | 0.5 mm | Plug | Yes | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT11-040S-10-T | 40 | 10/20 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT11-030S-16-T | 30 | 16/26 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-040S-17-T | 40 | 17/27 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-040S-18-T | 40 | 18/28 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-040S-19-T | 40 | 19/29 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-040S-20-T | 40 | 20/30 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-060L | 60 | – | Yes | Yes | 0.4 A | 0.5 mm | Plug | Yes | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT11-060S-10-T | 60 | 10/20 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT11-040S-15-T | 40 | 15/25 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-060S-15-T | 60 | 15/25 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-060S-17-T | 60 | 17/27 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-060S-18-T | 60 | 18/28 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-060S-19-T | 60 | 19/29 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-060S-20-T | 60 | 20/30 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-080L | 80 | – | Yes | Yes | 0.4 A | 0.5 mm | Plug | Yes | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT11-080S-10-T | 80 | 10/20 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT11-060S-16-T | 60 | 16/26 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-080S-17-T | 80 | 17/27 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-080S-18-T | 80 | 18/28 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-080S-19-T | 80 | 19/29 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-080S-20-T | 80 | 20/30 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-100L | 100 | – | Yes | Yes | 0.4 A | 0.5 mm | Plug | Yes | 300 | Embossed tape | Compliant | – | View | View | Download | Download |
DT11-100S-10-T | 100 | 10/20 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Download | Download |
DT11-080S-15-T | 80 | 15/25 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 300 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-100S-17-T | 100 | 17/27 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-100S-18-T | 100 | 18/28 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 250 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-100S-19-T | 100 | 19/29 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-100S-20-T | 100 | 20/30 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 200 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
DT11-100S-8-T | 100 | 8/18 mm | Ask | – | 0.4 A | 0.5 mm | Plug | Yes | 500 | Embossed tape | Compliant | With anti-dust tape | View | View | Ask | Ask |
