SSL Series
0.5 mm Pitch, Insulation-displacement connector (IDC)
Our SSL series is a 0.5 mm pitch micro coaxial cable connector. Its pressure welding connection ensures superior reliability and compactness.
Key Features
Bulk pressure welding improves connection reliability and contributes to miniaturization of devices.
- Compact connector with a mated height of 1.4 mm and a mating height of 6.08 mm
- Effective mating length is 0.5 mm
- Available in 10, 20, 30, and 40 positions
- Lead-free product
Improved Product Strength, Transmission Characteristics, Noise Reduction
- The board-side connector is surrounded by a metal shell to improve noise reduction, product strength, and to strengthen grounding.
- Ground terminals are provided at multiple points to improve transmission and EMS characteristics.
Specifications
Material & Surface Treatment
Insulator Material | LCP (glass fiber-filled) UL94V-0 material, black |
Contact Material | Copper alloy |
Contact Finish | Nickel-plated base, gold-plated finish |
Shell Material | Copper alloy |
Shell Finish | Nickel-plated base, Tin-copper-plated finish |
Cover Material | [SSL20] LCP (with glass fiber) UL94V-0 material, off-white |
Ratings
Rated Current | 0.3 A per contact |
Contact Resistance | 100 mΩ max. |
Withstand Voltage | 200 V AC, 1 minute |
Insulation Resistance | 250 V DC, 100 mΩ min. |
Operating Temperature Range | -40 to +85 °C |
Applicable Cable | AWG#40 coaxial cable |
Product List & Technical Data
Scroll horizontally to view all table content.
Part number | Current rating | Pitch | No. of contacts | Type | Connection type | Recommended cable | No. of packaging | Packaging style | RoHS | Other features | Product drawing | Specification | 3D-CAD (IGS) | 3D-CAD (STEP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSL00-10L3-0500 | 0.3 A | 0.5 mm | 10 | Receptacle (PCB side) | Horizontal | – | 500 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-10L3-1000 | 0.3 A | 0.5 mm | 10 | Receptacle (PCB side) | Horizontal | – | 1000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-10L3-3000 | 0.3 A | 0.5 mm | 10 | Receptacle (PCB side) | Horizontal | – | 3000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-10S-0500 | 0.3 A | 0.5 mm | 10 | Receptacle (PCB side) | Vertical | – | 500 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-10S-1000 | 0.3 A | 0.5 mm | 10 | Receptacle (PCB side) | Vertical | – | 1000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-10S-1500 | 0.3 A | 0.5 mm | 10 | Receptacle (PCB side) | Vertical | – | 3000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-20L3-0500 | 0.3 A | 0.5 mm | 20 | Receptacle (PCB side) | Horizontal | – | 500 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-20L3-1000 | 0.3 A | 0.5 mm | 20 | Receptacle (PCB side) | Horizontal | – | 1000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-20L3-3000 | 0.3 A | 0.5 mm | 20 | Receptacle (PCB side) | Horizontal | – | 3000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-20S-0500 | 0.3 A | 0.5 mm | 20 | Receptacle (PCB side) | Vertical | – | 500 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-20S-1000 | 0.3 A | 0.5 mm | 20 | Receptacle (PCB side) | Vertical | – | 1000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-20S-1500 | 0.3 A | 0.5 mm | 20 | Receptacle (PCB side) | Vertical | – | 3000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-30L3-0500 | 0.3 A | 0.5 mm | 30 | Receptacle (PCB side) | Horizontal | – | 500 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-30L3-1000 | 0.3 A | 0.5 mm | 30 | Receptacle (PCB side) | Horizontal | – | 1000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-30L3-3000 | 0.3 A | 0.5 mm | 30 | Receptacle (PCB side) | Horizontal | – | 3000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-30S-0500 | 0.3 A | 0.5 mm | 30 | Receptacle (PCB side) | Vertical | – | 500 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-30S-1000 | 0.3 A | 0.5 mm | 30 | Receptacle (PCB side) | Vertical | – | 1000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-30S-1500 | 0.3 A | 0.5 mm | 30 | Receptacle (PCB side) | Vertical | – | 3000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-40L3-0500 | 0.3 A | 0.5 mm | 40 | Receptacle (PCB side) | Horizontal | – | 500 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-40L3-1000 | 0.3 A | 0.5 mm | 40 | Receptacle (PCB side) | Horizontal | – | 1000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-40L3-3000 | 0.3 A | 0.5 mm | 40 | Receptacle (PCB side) | Horizontal | – | 3000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-40S-0500 | 0.3 A | 0.5 mm | 40 | Receptacle (PCB side) | Vertical | – | 500 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-40S-1000 | 0.3 A | 0.5 mm | 40 | Receptacle (PCB side) | Vertical | – | 1000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL00-40S-1500 | 0.3 A | 0.5 mm | 40 | Receptacle (PCB side) | Vertical | – | 3000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL01-10L3-0500 | 0.3 A | 0.5 mm | 10 | Receptacle (PCB side) | Horizontal | – | 500 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL01-10L3-1000 | 0.3 A | 0.5 mm | 10 | Receptacle (PCB side) | Horizontal | – | 1,000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL01-10L3-3000 | 0.3 A | 0.5 mm | 10 | Receptacle (PCB side) | Horizontal | – | 3,000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL01-20L3-0500 | 0.3 A | 0.5 mm | 20 | Receptacle (PCB side) | Horizontal | – | 500 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL01-20L3-1000 | 0.3 A | 0.5 mm | 20 | Receptacle (PCB side) | Horizontal | – | 1,000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL01-20L3-3000 | 0.3 A | 0.5 mm | 20 | Receptacle (PCB side) | Horizontal | – | 3,000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL01-30L3-0500 | 0.3 A | 0.5 mm | 30 | Receptacle (PCB side) | Horizontal | – | 500 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL01-30L3-1000 | 0.3 A | 0.5 mm | 30 | Receptacle (PCB side) | Horizontal | – | 1,000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL01-30L3-3000 | 0.3 A | 0.5 mm | 30 | Receptacle (PCB side) | Horizontal | – | 3,000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL01-40L3-0500 | 0.3 A | 0.5 mm | 40 | Receptacle (PCB side) | Horizontal | – | 500 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL01-40L3-1000 | 0.3 A | 0.5 mm | 40 | Receptacle (PCB side) | Horizontal | – | 1,000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL01-40L3-3000 | 0.3 A | 0.5 mm | 40 | Receptacle (PCB side) | Horizontal | – | 3,000 | Embossed tape | Compliant | – | View | View | Download | Download |
SSL20-10SB | 0.3 A | 0.5 mm | 10 | Plug (Cable side) | Vertical / Horizontal | AWG#40 | 160 | Tray | Compliant | Cable connection: IDC | View | View | Download | Download |
SSL20-20SB | 0.3 A | 0.5 mm | 20 | Plug (Cable side) | Vertical / Horizontal | AWG#40 | 120 | Tray | Compliant | Cable connection: IDC | View | View | Download | Download |
SSL20-30SB | 0.3 A | 0.5 mm | 30 | Plug (Cable side) | Vertical / Horizontal | AWG#40 | 100 | Tray | Compliant | Cable connection: IDC | View | View | Download | Download |
SSL20-40SB | 0.3 A | 0.5 mm | 40 | Plug (Cable side) | Vertical / Horizontal | AWG#40 | 80 | Tray | Compliant | Cable connection: IDC | View | View | Download | Download |
Standards, Compliance, and Test Results
Download Transmission Characteristics Data
To download Transmission Characteristics Data, complete the form below and press the “Send & Download” button.
Case Studies
Problem
With current connector and cable, noise interference occurs and image quality of security camera is compromised.
Solution
The SSL series metal shell and multiple ground contacts reduced the noise and customer problem was resolved.